A total of 11,403 vacancies have been announced across India, including 349 vacancies in Assam. Eligible candidates having a graduation degree can apply online from 1st August 2026 to 21st August 2026.
IBPS Clerk Recruitment 2026 Overview
| Organization | Institute of Banking Personnel Selection (IBPS) |
|---|---|
| Exam Name | CRP Customer Service Associate (CSA-XVI) |
| Post Name | Customer Service Associate (Clerk) |
| Total Vacancy | 11,403 Posts |
| Vacancy in Assam | 349 Posts |
| Application Mode | Online |
| Starting Date | 1st August 2026 |
| Last Date | 21st August 2026 |
| Prelims Exam Date | 10th & 11th October 2026 |
| Main Exam Date | 27th December 2026 |
IBPS Clerk Vacancy Details 2026
Category-wise Vacancy
| Category | No. of Posts |
|---|---|
| UR | 4740 |
| SC | 1910 |
| ST | 942 |
| OBC (NCL) | 2815 |
| EWS | 996 |
| Total | 11403 |
IBPS Clerk Vacancy in Assam
| Name of Bank | Vacancy |
|---|---|
| Bank of Baroda | 36 |
| Canara Bank | 55 |
| Indian Overseas Bank | 8 |
| UCO Bank | 12 |
| Central Bank of India | 54 |
| Punjab National Bank | 102 |
| Bank of Maharashtra | 2 |
| Indian Bank | 40 |
| Punjab & Sind Bank | 30 |
| Total | 349 |
IBPS Clerk (CSA) State-wise Vacancy Details 2026
IBPS has released the state-wise vacancy details for Customer Service Associate (CSA-XVI) posts. Candidates can apply for vacancies of their preferred State/UT as per the available posts and local language requirements.
| State / UT | No. of Posts |
|---|---|
| Andaman & Nicobar | 18 |
| Andhra Pradesh | 186 |
| Arunachal Pradesh | 45 |
| Assam | 349 |
| Bihar | 491 |
| Chandigarh | 20 |
| Chhattisgarh | 265 |
| Dadra & Nagar Haveli | 18 |
| Daman & Diu | 7 |
| Delhi | 415 |
| Goa | 61 |
| Gujarat | 698 |
| Haryana | 196 |
| Himachal Pradesh | 97 |
| Jammu & Kashmir | 67 |
| Jharkhand | 182 |
| Karnataka | 1414 |
| Kerala | 108 |
| Ladakh | 6 |
| Lakshadweep | 11 |
| Madhya Pradesh | 570 |
| Maharashtra | 1051 |
| Manipur | 42 |
| Meghalaya | 22 |
| Mizoram | 17 |
| Nagaland | 31 |
| Odisha | 337 |
| Puducherry | 26 |
| Punjab | 481 |
| Rajasthan | 392 |
| Sikkim | 28 |
| Tamil Nadu | 675 |
| Telangana | 191 |
| Tripura | 64 |
| Uttar Pradesh | 1731 |
| Uttarakhand | 145 |
| West Bengal | 946 |
| Total | 11,403 |
Eligibility Criteria
Educational Qualification:
A Degree (Graduation) in any discipline from a University
recognised by the Govt. Of India or any equivalent qualification recognized as
such by the Central Government. The candidate must possess valid Mark-sheet /
Degree Certificate that he/ she is a graduate on the day he / she registers and
indicate the percentage of marks obtained in Graduation while registering
online.
Computer Literacy: Operating and working knowledge in computer systems is mandatory i.e. candidates should have Certificate/Diploma/Degree in computer operations/Language/ should have studied Computer / Information Technology as one of the subjects in the High School/College/Institute.
Proficiency in the Official Language of the State/ UT: The candidates applying for vacancies of a particular State/UT, should be proficient in (reading, writing, speaking and understanding) the specified / opted local language of that State/UT .
Age Limit:
Age as on 1st August 2026:
- Minimum Age: 20 Years
- Maximum Age: 28 Years
Date of Birth Requirement: Candidates must be born between 02.08.1998 and 01.08.2006.
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC-NCL | 3 Years |
| PwBD | 10 Years |
Application Fee
| Category | Fee |
|---|---|
| SC/ST/PwBD/EXSM | ₹175/- |
| Others | ₹850/- |
Payment Mode: Debit Card, Credit Card, Net Banking, IMPS and Mobile Wallet.
Selection Process
The selection process consists of:
- Preliminary Examination
- Main Examination
No Interview will be conducted.
IBPS Clerk Preliminary Exam Pattern
| Subject | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 60 Minutes |
IBPS Clerk Main Exam Pattern
| Subject | Questions | Marks | Time |
|---|---|---|---|
| General/Financial Awareness | 40 | 50 | 20 Minutes |
| General English | 40 | 40 | 35 Minutes |
| Reasoning Ability & Computer Aptitude | 40 | 60 | 35 Minutes |
| Quantitative Aptitude | 40 | 50 | 35 Minutes |
| Total | 160 | 200 | 125 Minutes |
How to Apply for IBPS Clerk Recruitment 2026?
- Visit the official IBPS recruitment website.
- Click on the IBPS CSA-XVI Online Application link.
- Complete new registration.
- Login and fill in personal and educational details.
- Upload required documents.
- Pay application fee online.
- Submit the application form and take a printout.
Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | 1st August 2026 |
| Last Date | 21st August 2026 |
| Preliminary Exam | 10th & 11th October 2026 |
| Main Exam | 27th December 2026 |
| Provisional Allotment | March 2027 |
Important Links
| Link | Action |
|---|---|
| Online Application | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
FAQs - IBPS Clerk Recruitment 2026
Q1. How many vacancies are available in IBPS Clerk Recruitment 2026?
There are 11,403 Customer Service Associate vacancies.
Q2. How many IBPS Clerk vacancies are available in Assam?
A total of 349 vacancies are available in Assam.
Q3. What is the qualification for IBPS Clerk?
Candidates must have a graduation degree from a recognized university.
Q4. What is the last date to apply?
The last date for online application is 21st August 2026.
For more latest government job updates, visit Assam Jobs Update regularly.
📢 Join Assam Jobs Update Community
অসম আৰু ভাৰতৰ সকলো নতুন চাকৰিৰ খবৰ, Admit Card, Result আৰু Official Notification সৰ্বপ্ৰথমে পাবলৈ আমাৰ Community-ত যোগদান কৰক।
